POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
| UNI - EN REPORT No | 2 | / | 2022 | |||||||
Date of issue: | 2022-01-19 | ||||||||||
Short name of the issuer | |||||||||||
KERNEL HOLDING S.A. | |||||||||||
Subject | |||||||||||
ANNOUNCEMENT OF AN INVITATION TO TENDER FOR SALE SHARES IN KERNEL HOLDING S.A. | |||||||||||
Official market - legal basis | |||||||||||
art. 17. 1 MAR. | |||||||||||
Unofficial market - legal basis | |||||||||||
Contents of the report: | |||||||||||
Kernel Holding S.A. ("the Company") with its registered office in Luxembourg, announces through its direct and wholly owned subsidiary, i.e. Etrecom Investments Limited, a company existing under the laws of Cyprus, having its registered office at 1 Arch. Makariou & Agapinoros street, JNT BUSINESS CENTRE, 1076, Nicosia, Cyprus and which is registered with the Registrar of Companies and Official Receiver (D.R.C.O.R.) of the Republic of Cyprus with registration no. HE204363 ("Buyer") an invitation ("Invitation") to tender for sale ("Tender") of the Company's shares ("Shares"), according to which: i. the Company's Board of Directors is authorised to repurchase up to 3,780,000 (in words: three million seven hundred eighty thousand) Shares through the Buyer; ii. the proposed price for each Share will be not less than PLN 50 (fifty Polish Zloty) and not more than PLN 60 (sixty Polish Zloty) per Share; iii. opening date for Tenders is the 21st of January 2022 and the closing date is the 27th of January 2022; iv. indicative date of publishing the buyback price and the number of Shares to be purchased is not later than 31st of January 2022; v. buyback settlement indicative date is the 3rd of February 2022; vi. the maximum total consideration allocated by the Buyer for the purposes of this particular Invitation shall not exceed PLN 189,000,000 (one hundred eighty-nine million Polish Zloty); vii. the Tender will be organized under the rules of the “modified Dutch auction”, as further specified in the Invitation; viii. the tender and settlement agent for the purposes of this Invitation is IPOPEMA Securities S.A. The Invitation is made on the basis of Resolution No. 2 of extraordinary general meeting of shareholders of the Company of 30th August 2021 approving a share buyback programme for the maximum amount of USD 250,000,000 (two hundred fifty million United States Dollars), and relevant corporate resolutions of the Board of Directors of the Company and the Buyer. According to the authorisation granted by shareholders, the Board of Directors of the Company is authorised to decide about the purpose of the bought-back Shares including in particular cancellation of Shares, sale or other legitimate purpose. The Board of Directors of the Company has not made its final decision in this respect yet. Until that day the Shares will be retained by the Buyer without any voting or dividend rights. The purpose shall be disclosed by the Company without delay once available. | |||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
Current report 02 2022 eng.pdf |
KERNEL HOLDING S.A. | |||||||||||||
(fullname of the issuer) | |||||||||||||
KERNEL HOLDING S.A. | Spożywczy (spo) | ||||||||||||
(short name of the issuer) | (sector according to clasification of the WSE in Warsow) | ||||||||||||
L-1273 | Luxembourg | ||||||||||||
(post code) | (city) | ||||||||||||
rue de Bitbourg | 9 | ||||||||||||
(street) | (number) | ||||||||||||
(phone number) | (fax) | ||||||||||||
(e-mail) | (web site) | ||||||||||||
(NIP) | (REGON) |
SIGNATURE OF PERSONS REPRESENTING THE COMPANY | |||||
Date | Name | Position / Function | Signature |
Komentarze
Sortuj według: Najistotniejsze
Nie ma jeszcze komentarzy. Skomentuj jako pierwszy i rozpocznij dyskusję